Home - Contact Us - Site Map


Visitors Leaflet

Adastral park leisure and sports

 
Tennis Menu
 Home
 About Tennis Club
 Membership
 Constitution
 Teams
 Floodlight 2005/6
 Info for Team
    Captains
 Booking Courts
 Floodlit league
    results
 Summer League
    Results
 Ladies Winter
    League Results
 Mens Winter
    League Results
 Coaching & Club
    Nights
 Wimbledon Tickets
 Local Events

Tennis club

WILSON Ipswich & District Winter Tennis League 2003 - 2004

LADIES 2004

Division 1

  P W L Pts
Sproughton 14 14 0 38
St Johns 1 14 9 5 28
Grundisburgh 1 14 8 6 24
Stowmarket 2 14 10 4 23
Stowmarket 1 14 7 7 22
Sproughton 2 14 3 11 15
St John's 2 14 5 9 14
Ipswich 1 14 0 14 4

Division 2

  P W L Pts
Stowmarket 3 14 10 4 29
E Bergholt 1 14 9 5 25
Kesgrave 1 14 9 5 24
Rushmere YM1 14 8 6 22
Framlingham 1 14 6 8 20
St John's 3 14 6 8 20
Felixstowe 1 14 5 9 17
kesgrave 2 14 3 11 11

Division 3

  P W L Pts
Stowmarket 5 14 11 3 29
Felixstowe 2 14 9 5 29
Woodbridge 1 14 8 6 25
Stowmarket 4 14 8 6 24
Woodbridge 2 14 7 7 19
Kesgrave 2 14 5 9 17
Ipswich 2 14 5 9 15
Stowmarket 6 14 3 11 10

Division 4

  P W L Pts
Crane / Axa 1 14 11 3 31
Felixstowe 3 14 11 3 29
Stowmarket 7 14 9 5 24
Rushmere YM2 14 7 7 24
St Johns 5 14 9 5 23
E bergholt 2 14 6 8 19
St John's 4 14 2 12 10
E Bergholt 3 14 1 13 8


Division 5

  P W L Pts
E Bergholt 14 11 3 30
N Generation 1 14 11 3 30
Copdock & Wash 14 9 5 28
Adastral Park 14 7 7 23
Ufford 14 7 7 20
Holbrook 1 14 4 10 15
Hadleigh 1 14 4 10 13
Kesgrave 4 14 3 11 9

Division 6

  P W L Pts
N Generation 2 14 12 2 33
Stowmarket 8 14 11 3 31
Rushmere YM3 14 10 4 27
E Bergholt 5 14 8 6 22
Kesgrave 5 14 6 8 21
E Bergholt 6 14 6 8 20
Framlingham 2 14 3 11 12
Hadleigh 2 14 0 14

2

Division 7

  P W L Pts
Stowmarket 10 12 11 1 30
Bramford 2 12 8 4 25
Stowmarket 9 12 8 4 22
Bramford 3 12 6 6 17
N Generation 3 12 5 7 16
Grundisburgh 2 12 3 9 10
Bramford 1 12 1 11 6
Grundisburgh 3 withdrawn under rule 12 & 15

Division 8

  P W L Pts
N Generation 5 12 12 0 33
N Generation 7 12 8 4 24
Holbrook 2 12 5 7 20
N Generation 6 12 8 4 20
Copdock & Wash 2 12 3 9 15
Bramford 4 12 4 8 11
N Generation 4 12 2 10 5

Click here to view:

MENS